loading
VTH7000ATC+C-III
Availability: | |
---|---|
Quantity: | |
Machine Capacity | |
A-1. Table Diameter (mm) | ø7000 |
A-2. Max. Swing Diameter (mm) | ø9000 |
A-3. Max. Turning Diameter (mm) | ø8500 |
B-4. Max. Turning Height (mm) | 5000 |
B-5. Max. Loading on Table (ton) | 250 |
Travel | |
A-6. X-axis Travel (mm) | -4300, 5050 |
A-7. Z-axis Travel (mm) | 2500 |
A-8. Vertical Travel of Crossrail (mm) | 4000 |
Spindle (Fanuc motor, Option) | |
A-9. Spindle Speed (rpm) | 1 ~ 6 6 ~ 14 |
A-10. Live Spindle Speed (Low/Height) (rpm) | 1 ~ 1200 1200 ~ 2400 |
A-11. Max. Table Torque (Nm/kgf-m) | 706800 (72122) |
Feedrate | |
A-12. X-axis Rapid Traverse (m/min) | 6 |
A-13. Z-axis Rapid Traverse (m/min) | 10 |
A-14. Cutting Feedrate (mm/min) | 1 ~ 2000 |
A-15. Manual Feedrate (m/min) | 0 ~ 6 |
Automatic Tool Changer | |
A-16. Number of Tool Position | 48 (option) |
A-17. Tool Shank Type | BT50+Gear coupling+4 pull stud (option) |
A-18. Max. Tool Length in ATC (mm) | 400 |
A-19. Max. Tool Weight (kg) | 50 |
A-20. Max. Loading Weight in ATC (kg) | 800 |
A-21. Tool Change Time (T to T) (sec) | 60 |
Motors - Fanuc Motors (Option) | |
A-22. Spindle Motor (kW) | a60HVi (37/45) *2 |
A-23. Live Spindle Motor (kW) | a22HVi (22/26) |
A-24. X-axis Servo Motor (kW) | a40HVis (5.5) |
A-25. Z-axis Servo Motor (kW) | a40HVis (5.5) |
A-26. Coolant Pump (kW) | 3 |
A-27. Power Capacity (KVA) | 160 |
Tank Capacity | |
A-28. Hydraulic Tank (L) | 350 |
A-29. Coolant Tank (L) | 4000+1400+1400 |
A-30. Lubrication Tank (L) | 4.6+8 |
Dimensions & Weight | |
A-31. Floor Dimension (mm) | 21000*15000 |
A-32. Machine Height (mm) | 13300 |
A-33. Machine Weight (ton) | 435 |
Machine Capacity | |
A-1. Table Diameter (mm) | ø7000 |
A-2. Max. Swing Diameter (mm) | ø9000 |
A-3. Max. Turning Diameter (mm) | ø8500 |
B-4. Max. Turning Height (mm) | 5000 |
B-5. Max. Loading on Table (ton) | 250 |
Travel | |
A-6. X-axis Travel (mm) | -4300, 5050 |
A-7. Z-axis Travel (mm) | 2500 |
A-8. Vertical Travel of Crossrail (mm) | 4000 |
Spindle (Fanuc motor, Option) | |
A-9. Spindle Speed (rpm) | 1 ~ 6 6 ~ 14 |
A-10. Live Spindle Speed (Low/Height) (rpm) | 1 ~ 1200 1200 ~ 2400 |
A-11. Max. Table Torque (Nm/kgf-m) | 706800 (72122) |
Feedrate | |
A-12. X-axis Rapid Traverse (m/min) | 6 |
A-13. Z-axis Rapid Traverse (m/min) | 10 |
A-14. Cutting Feedrate (mm/min) | 1 ~ 2000 |
A-15. Manual Feedrate (m/min) | 0 ~ 6 |
Automatic Tool Changer | |
A-16. Number of Tool Position | 48 (option) |
A-17. Tool Shank Type | BT50+Gear coupling+4 pull stud (option) |
A-18. Max. Tool Length in ATC (mm) | 400 |
A-19. Max. Tool Weight (kg) | 50 |
A-20. Max. Loading Weight in ATC (kg) | 800 |
A-21. Tool Change Time (T to T) (sec) | 60 |
Motors - Fanuc Motors (Option) | |
A-22. Spindle Motor (kW) | a60HVi (37/45) *2 |
A-23. Live Spindle Motor (kW) | a22HVi (22/26) |
A-24. X-axis Servo Motor (kW) | a40HVis (5.5) |
A-25. Z-axis Servo Motor (kW) | a40HVis (5.5) |
A-26. Coolant Pump (kW) | 3 |
A-27. Power Capacity (KVA) | 160 |
Tank Capacity | |
A-28. Hydraulic Tank (L) | 350 |
A-29. Coolant Tank (L) | 4000+1400+1400 |
A-30. Lubrication Tank (L) | 4.6+8 |
Dimensions & Weight | |
A-31. Floor Dimension (mm) | 21000*15000 |
A-32. Machine Height (mm) | 13300 |
A-33. Machine Weight (ton) | 435 |